Comal Italia
. . Home . Products . Solutions . Support . Contact Us

KAPPA 3 
Kappa 3
THREE ROLL, DOUBLE PINCH
The Kappa 3 is designed to roll a wide range of materials. It is tough and we have rated all our equipment conservatively,  
especially our Kappa line. The capacities you read at the end of this page are TRUE RATINGS of the machines. They are 
clearly specified at 50,000 psi or 350 N/mm2 material YIELD STRENGTH and at which diameter the machine will perform at 
the specified thickness on its FULL ROLLS' LENGTH.
Cone bending on these machines will require you to reduce the machine capacity by 40% on thickness and length.
For more information concerning cone bending contact our sales engineers.
Kappa 3 with standard lever actuated hydraulic valves on a swing arm mounted control console
Machine Standard Features:
·         Frame built of laser cut high strength steel, welded, stress relieved and sand blasted.
·        All UL listed GE electrical components or equivalent installed in a UL listed NEMA 12 equivalent electrical cabinet with master breaker
 ·        Hardened rolls to HRC 54-56
·         Hydraulic unit by Rexroth and valves by Aron
·         Three powered rolls, in rotation, top and bending rolls
·         Hydraulic drop-end
·         Three extended rolls to accept section forming tooling
·         Bending rolls assembled on bearings
·         Cone bending device
·         Tilting of bending roll directly from controls console
·        Controls console with levers up to model 250; starting to model 280 solenoid valves in separate console, on rollers
·         Safety devices and operating manual according to CE norms
Optional Features and Equipment:
·         Polished, ground or chrome plated rolls
·         Variable speed
·        Separate control console with solenoid valves instead of lever actuated valves for models 200, 220 and 250
·         Universal section bending tools
·         Digital readout for bending rolls
·         Vertical hydraulic support max. Ø 2500 mm/ 98” & max. weight 1600 Kg/ 3530 lbs
·         Vertical hydraulic support max. Ø 3600 mm/ 141” & max. weight 2200 Kg/ 4850 lbs
·         Vertical hydraulic support max. Ø 4300 mm/ 170” & max. weight 5000 Kg/ 10000 lbs
·         Hydraulic side-support Max. 1500 Kg/ 3310 lbs
·         Hydraulic side-support Max. 3000 Kg/ 6615 lbs
·         Hydraulic side-support Max. 4200 Kg/ 9262 lbs
Kappa 3 with separate controls console on wheels Cone bending device
Top roll quick changeover feature
RATED AT 50,000 PSI or 350N/mm² MATERIAL YIELD STRENGTH
AND ROLLING AT FULL USEFUL LENGTH (1.4 ; 3 & 5xTR ARE W/PRE-BENDING ; 10xTR IS ROLLING ONLY)
  THICKNESS CAPACITY WHEN ROLLED USEFUL TOP  BENDING MACHINE   MACHINEDIMENSIONS & WEIGHT
                 PART DIAMETER IS: ROLL ROLL Ø  ROLLS Øs WORKING
MODEL 1,4xTR 3xTR 5xTR  10xTR LENGTH (TR) (BR) HEIGHT LENGTH WIDTH HEIGHT WEIGHT POWER
   
K3/200/21 6mm 7,5mm 8mm 8,5mm 2100mm 200mm 180mm 1050mm 4250mm 1600mm 1350mm 3400Kg 5,5Kw
  0.236" 0.295" 0.315" 0.335" 82" 7.874" 7.087" 41" 167" 63" 53" 7494Lbs 7.5HP
K3/200/26 5mm 6mm 6,5mm 7mm 2600mm 200mm 180mm 1050mm 4750mm 1600mm 1350mm 3900Kg 5,5Kw
  0.197" 0.236" 0.256" 0.276" 102" 7.874" 7.087" 41" 187" 63" 53" 8600Lbs 7.5HP
K3/200/31 4mm 5mm 5,5mm 6mm 3100mm 200mm 180mm 1050mm 5250mm 1600mm 1350mm 4400Kg 5,5Kw
  0.157" 0.197" 0.217" 0.236" 122" 7.874" 7.087" 41" 207" 63" 53" 9702Lbs 7.5HP
K3/200/41 2mm 2mm 2,5mm 3mm 4100mm 200mm 180mm 1050 6250mm 1600mm 1350mm 4900Kg 5,5Kw
  0.079" 0.079" 0.098" 0.118" 161" 7.874" 7.087" 41" 246" 63" 53" 10805Lbs 7.5HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/220/21 7mm 10mm 10,5mm 11,5mm 2100mm 220mm 190mm 1050mm 4250mm 1650mm 1350mm 3850Kg 5,5Kw
  0.276" 0.393" 0.413" 0.453" 82" 8.661" 7.480" 41" 167" 65" 53" 8489Lbs 7.5HP
K3/220/26 6mm 7,5mm 8mm 8,5mm 2600mm 220mm 190mm 1050mm 4750mm 1650mm 1350mm 4350Kg 5,5Kw
  0.236" 0.295" 0.315" 0.335" 102" 8.661" 7.480" 41" 187" 65" 53" 9591Lbs 7.5HP
K3/220/31 5mm 6mm 7mm 7,5mm 3100mm 220mm 190mm 1050mm 5250mm 1650mm 1350mm 4850Kg 5,5Kw
  0.197" 0.263" 0.276" 0.295" 122" 8.661" 7.480" 41" 207" 65" 53" 10694Lbs 7.5HP
K3/220/41 3mm 3,5mm 4mm 4,5mm 4100mm 220mm 190mm 1050mm 6250mm 1650mm 1350mm 5350Kg 5,5Kw
  0.118" 0.138" 0.157" 0.177" 161" 8.661" 7.480" 41" 246" 65" 53" 11797Lbs 7.5HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/250/21 9mm 12mm 13mm 14mm 2100mm 250mm 230mm 1050 4250mm 1700mm 1350mm 4500Kg 7,5Kw
  0.354" 0.472" 0.512" 0.551" 82" 9.843" 9.055" 41" 167" 67" 53" 9922Lbs 10HP
K3/250/26 7mm 10mm 11mm 11,5mm 2600mm 250mm 230mm 1050 4750mm 1700mm 1350mm 5200Kg 7,5Kw
  0.276" 0.393" 0.433" 0.453" 102" 9.843" 9.055" 41" 187" 67" 53" 11466Lbs 10HP
K3/250/31 6mm 7,5mm 8mm 9mm 3100mm 250mm 230mm 1050 5250mm 1700mm 1350mm 5900Kg 7,5Kw
  0.236" 0.295" 0.315" 0.354" 122" 9.843" 9.055" 41" 207" 67" 53" 13010Lbs 10HP
K3/250/41 4mm 5mm 5,5mm 6mm 4100mm 250mm 230mm 1050 6250mm 1700mm 1350mm 6600Kg 7,5Kw
  0.157" 0.197" 0.217" 0.236" 161" 9.843" 9.055" 41" 246" 67" 53" 14553Lbs 10HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/280/21 12mm 15mm 16mm 17mm 2100mm 280mm 260mm 1080mm 4350mm 1750mm 1350mm 6500Kg 11Kw
  0.472" 0.591" 0.630" 0.7 82" 11.023" 10.236" 42" 171" 69" 53" 14333Lbs 15HP
K3/280/26 10mm 12,5mm 13,5mm 14,5mm 2600mm 280mm 260mm 1080mm 4850mm 1750mm 1350mm 7400Kg 11Kw
  0.393" 0.492" 0.531" 0.571" 102" 11.023" 10.236" 42" 191" 69" 53" 16317Lbs 15HP
K3/280/31 8mm 10mm 11mm 12mm 3100mm 280mm 260mm 1080mm 5350mm 1750mm 1350mm 8300Kg 11Kw
  0.315" 0.393" 0.433" 0.472" 122" 11.023" 10.236" 42" 211" 69" 53" 18302Lbs 15HP
K3/280/41 5mm 6mm 7mm 7,5mm 4100mm 280mm 260mm 1080mm 6350mm 1750mm 1350mm 9200Kg 11Kw
  0.197" 0.236" 0.276" 0.295" 161" 11.023" 10.236" 42" 250" 69" 53" 20286Lbs 15HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/310/21 15mm 19mm 20mm 22mm 2100mm 310mm 290mm 1200mm 4400mm 1800mm 1400mm 8200Kg 15Kw
  0.591" 0.748" 0.787" 0.866" 82" 12.205" 11.417" 47" 173" 71" 55" 18081Lbs 20HP
K3/310/26 12mm 15mm 16mm 18mm 2600mm 310mm 290mm 1200mm 4900mm 1800mm 1400mm 9200Kg 15Kw
  0.472" 0.591" 0.630" 0.709" 102" 12.205" 11.417" 47" 193" 71" 55" 20286Lbs 20HP
K3/310/31 10mm 13mm 13.5mm 15mm 3100mm 310mm 290mm 1200mm 5400mm 1800mm 1400mm 10100Kg 15Kw
  0.393" 0.512" 0.531" 0.591" 122" 12.205" 11.417" 47" 213" 71" 55" 22270Lbs 20HP
K3/310/41 6mm 7,5mm 8mm 9mm 4100mm 310mm 290mm 1200mm 6400mm 1800mm 1400mm 12000Kg 15Kw
  0.236" 0.295" 0.315" 0.354" 161" 12.205" 11.417" 47" 252" 71" 55" 26460Lbs 20HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/330/21 17mm 22mm 23mm 25mm 2100mm 330mm 320mm 1240mm 4500mm 2000mm 1600mm 9800Kg 18,5Kw
  0.669" 0.866" 0.906" 0.984" 82" 12.992" 12.598" 49" 177" 78" 63" 21609Lbs 25HP
K3/330/26 15mm 19mm 20mm 22mm 2600mm 330mm 320mm 1240mm 5000mm 2000mm 1600mm 11000Kg 18,5Kw
  0.591" 0.748" 0.787" 0.866" 102" 12.992" 12.598" 49" 197" 78" 63" 24255Lbs 25HP
K3/330/31 12mm 15mm 16mm 18mm 3100mm 330mm 320mm 1240mm 5500mm 2000mm 1600mm 12200Kg 18,5Kw
  0.472" 0.591" 0.630" 0.709" 122" 12.992" 12.598" 49" 217" 78" 63" 26901Lbs 25HP
K3/330/41 8mm 10mm 11mm 12mm 4100mm 330mm 320mm 1240mm 6500mm 2000mm 1600mm 14200Kg 18,5Kw
  0.315" 0.393" 0.433" 0.472" 161" 12.992" 12.598" 49" 256" 78" 63" 31311Lbs 25HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/380/21 22mm 28mm 30mm 32mm 2100mm 380mm 360mm 1400mm 4700mm 2200mm 1800mm 12000Kg 22Kw
  0.866" 1.102" 1.181" 1.260" 82" 14.961" 14.173" 55" 185" 86" 70" 26460Lbs 30HP
K3/380/26 18mm 23mm 25mm 27mm 2600mm 380mm 360mm 1400mm 5200mm 2200mm 1800mm 13500Kg 22Kw
  0.709" 0.906" 0.984" 1.063" 102" 14.961" 14.173" 55" 205" 86" 70" 29768Lbs 30HP
K3/380/31 15mm 19mm 20mm 22mm 3100mm 380mm 360mm 1400mm 5700mm 2200mm 1800mm 15000Kg 22Kw
  0.591" 0.748" 0.787" 0.866" 122" 14.961" 14.173" 55" 224" 86" 70" 33075Lbs 30HP
K3/380/41 10mm 12.5mm 13,5mm 14,5mm 4100mm 380mm 360mm 1400mm 6700mm 2200mm 1800mm 18000Kg 22Kw
  0.393" 0.492" 0.531" 0.571" 161" 14.961" 14.173" 55" 264" 86" 70" 39690Lbs 30HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/410/21 28mm 35mm 38mm 40mm 2100mm 410mm 380mm 1400mm 4800mm 2200mm 1800mm 14800Kg 22Kw
  1.102" 1.378" 1.496" 1.574" 82" 16.142" 14.961" 55" 189" 86" 70" 32634Lbs 30HP
K3/410/26 24mm 31mm 34mm 37mm 2600mm 410mm 380mm 1400mm 5300mm 2200mm 1800mm 16400Kg 22Kw
  0.944" 1.220" 1.338" 1.456" 102" 16.142" 14.961" 55" 209" 86" 70" 36162Lbs 30HP
K3/410/31 20mm 26mm 28mm 30mm 3100mm 410mm 380mm 1400mm 5800mm 2200mm 1800mm 18500Kg 22Kw
  0.787" 1.023" 1.102" 1.181" 122" 16.142" 14.961" 55" 228" 86" 70" 40793Lbs 30HP
K3/410/41 15mm 18mm 21mm 22mm 4100mm 410mm 380mm 1400mm 6800mm 2200mm 1800mm 22500Kg 22Kw
  0.590" 0.708" 0.826" 0.866" 161" 16.142" 14.961" 55" 268" 86" 70" 49613Lbs 30HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/440/21 32mm 40mm 42mm 45mm 2100mm 440mm 410mm 1500mm 5400mm 2400mm 2400mm 18000Kg 30Kw
  1.260" 1.575" 1.654" 1.772" 82" 17.323" 16.142" 59" 213" 94" 94" 39690Lbs 40HP
K3/440/26 26mm 34mm 36mm 39mm 2600mm 440mm 410mm 1500mm 5900mm 2400mm 2400mm 20200Kg 30Kw
  1.024" 1.339" 1.417" 1.535" 102" 17.323" 16.142" 59" 232" 94" 94" 44541Lbs 40HP
K3/440/31 21mm 27mm 30mm 32mm 3100mm 440mm 410mm 1500mm 6400mm 2400mm 2400mm 22500Kg 30Kw
  0.827" 1.063" 1.181" 1.260" 122" 17.323" 16.142" 59" 252" 94" 94" 49613Lbs 40HP
K3/440/41 16mm 21mm 22mm 23mm 4100mm 440mm 410mm 1500mm 7400mm 2400mm 2400mm 28000Kg 30Kw
  0.630" 0.827" 0.866" 0.906" 161" 17.323" 16.142" 59" 291" 94" 94" 61740Lbs 40HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/490/21 40mm 52mm 56mm 62mm 2100mm 490mm 440mm 1700mm 5900mm 2650mm 2800mm 22600Kg 37Kw
  1.574" 2.057" 2.204" 2.440" 82" 19.291" 17.323" 67" 232" 104" 110" 49833Lbs 50HP
K3/490/26 32mm 44mm 47mm 51mm 2600mm 490mm 440mm 1700mm 6400mm 2650mm 2800mm 25200Kg 37Kw
  1.259" 1.732" 1.850" 2.007" 102" 19.291" 17.323" 67" 252" 104" 110" 55566Lbs 50HP
K3/490/31 27mm 35mm 38mm 39mm 3100mm 490mm 440mm 1700mm 6900mm 2650mm 2800mm 28200Kg 37Kw
  1.0621" 1.377" 1.496" 1.653" 122" 19.291" 17.323" 67" 272" 104" 110" 62180Lbs 50HP
K3/490/41 21mm 26mm 30mm 32mm 4100mm 490mm 440mm 1700mm 7900mm 2650mm 2800mm 34400Kg 37Kw
  0.826" 1.023" 1.181" 1.259" 161" 19.291" 17.323" 67" 311" 104" 110" 75852Lbs 50HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/580/21 48mm 60mm 66mm 70mm 2100mm 580mm 530mm 1900mm 6400mm 2850mm 2900mm 35600Kg 55Kw
  1.889" 2.362" 2.598" 2.755" 82" 22.835" 20.866" 75" 252" 112" 114" 78498Lbs 75HP
K3/580/26 38mm 45mm 53mm 58mm 2600mm 580mm 530mm 1900mm 6900mm 2850mm 2900mm 39200Kg 55Kw
  1.496" 1.889" 2.086" 2.283" 102" 22.835" 20.866" 75" 272" 112" 114" 86436Lbs 75HP
K3/580/31 31mm 39mm 44mm 50mm 3100mm 580mm 530mm 1900mm 7400mm 2850mm 2900mm 43300Kg 55Kw
  1.220" 1.535" 1.732" 1.968" 122" 22.835" 20.866" 75" 291" 112" 114" 95477Lbs 75HP
K3/580/41 23mm 29mm 33mm 36mm 4100mm 580mm 530mm 1900mm 7900mm 2850mm 2900mm 51800Kg 55Kw
  0.905" 1.141" 1.299" 1.417" 161" 22.835" 20.866" 75" 311" 112" 114" 114219Lbs 75HP
RATED AT 36,000 PSI or 250N/mm² MATERIAL YIELD STRENGTH
AND ROLLING AT FULL USEFUL LENGTH (1.4 ; 3 & 5xTR ARE W/PRE-BENDING ; 10xTR IS ROLLING ONLY)
  THICKNESS CAPACITY WHEN ROLLED USEFUL TOP  BENDING MACHINE   MACHINEDIMENSIONS & WEIGHT
                 PART DIAMETER IS:   ROLL ROLL Ø  ROLLS Øs WORKING
MODEL 1,4xTR 3xTR 5xTR  10xTR LENGTH (TR) (BR) HEIGHT LENGTH WIDTH HEIGHT WEIGHT POWER
   
K3/200/21 7mm 9mm 9,5mm 10mm 2100mm 200mm 180mm 1050mm 4250mm 1600mm 1350mm 3400Kg 5,5Kw
  0.276" 0.354" 0.374" 0.4 82" 7.874" 7.087" 41" 167" 63" 53" 7494Lbs 7.5HP
K3/200/26 6mm 7mm 8mm 8,5mm 2600mm 200mm 180mm 1050mm 4750mm 1600mm 1350mm 3900Kg 5,5Kw
  0.236" 0.276" 0.315" 0.335" 102" 7.874" 7.087" 41" 187" 63" 53" 8600Lbs 7.5HP
K3/200/31 4,5mm 6mm 6,5mm 7mm 3100mm 200mm 180mm 1050mm 5250mm 1600mm 1350mm 4400Kg 5,5Kw
  0.177" 0.236" 0.256" 0.276" 122" 7.874" 7.087" 41" 207" 63" 53" 9702Lbs 7.5HP
K3/200/41 2,5mm 2,7mm 3mm 3,5mm 4100mm 200mm 180mm 1050 6250mm 1600mm 1350mm 4900Kg 5,5Kw
  0.098" 0.106" 0.118" 0.138" 161" 7.874" 7.087" 41" 246" 63" 53" 10805Lbs 7.5HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/220/21 8mm 12mm 12,5mm 13,5mm 2100mm 220mm 190mm 1050mm 4250mm 1650mm 1350mm 3850Kg 5,5Kw
  0.315" 0.472" 0.492" 0.531" 82" 8.661" 7.480" 41" 167" 65" 53" 8489Lbs 7.5HP
K3/220/26 7mm 9mm 9,5mm 10mm 2600mm 220mm 190mm 1050mm 4750mm 1650mm 1350mm 4350Kg 5,5Kw
  0.276" 0.354" 0.374" 0.394" 102" 8.661" 7.480" 41" 187" 65" 53" 9591Lbs 7.5HP
K3/220/31 6mm 7mm 8,5mm 9mm 3100mm 220mm 190mm 1050mm 5250mm 1650mm 1350mm 4850Kg 5,5Kw
  0.236" 0.276" 0.335" 0.354" 122" 8.661" 7.480" 41" 207" 65" 53" 10694Lbs 7.5HP
K3/220/41 3,5mm 4mm 4,5mm 5mm 4100mm 220mm 190mm 1050mm 6250mm 1650mm 1350mm 5350Kg 5,5Kw
  0.138" 0.157" 0.177" 0.197" 161" 8.661" 7.480" 41" 246" 65" 53" 11797Lbs 7.5HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/250/21 11mm 14mm 15mm 17mm 2100mm 250mm 230mm 1050 4250mm 1700mm 1350mm 4500Kg 7,5Kw
  0.433" 0.551" 0.591" 669" 82" 9.843" 9.055" 41" 167" 67" 53" 9922Lbs 10HP
K3/250/26 8mm 12mm 13mm 14mm 2600mm 250mm 230mm 1050 4750mm 1700mm 1350mm 5200Kg 7,5Kw
  0.315" 0.472" 0.512" 0.551" 102" 9.843" 9.055" 41" 187" 67" 53" 11466Lbs 10HP
K3/250/31 7mm 9mm 9,5mm 11mm 3100mm 250mm 230mm 1050 5250mm 1700mm 1350mm 5900Kg 7,5Kw
  0.276" 0.354" 0.374" 0.433" 122" 9.843" 9.055" 41" 207" 67" 53" 13010Lbs 10HP
K3/250/41 4,5mm 6mm 6,5mm 7mm 4100mm 250mm 230mm 1050 6250mm 1700mm 1350mm 6600Kg 7,5Kw
  0.177" 0.236" 0.256" 0.276" 161" 9.843" 9.055" 41" 246" 67" 53" 14553Lbs 10HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/280/21 14mm 18mm 19mm 20mm 2100mm 280mm 260mm 1080mm 4350mm 1750mm 1350mm 6500Kg 11Kw
  0.551" 0.709" 0.748" 0.787" 82" 11.023" 10.236" 42" 171" 69" 53" 14333Lbs 15HP
K3/280/26 12mm 15mm 16mm 17mm 2600mm 280mm 260mm 1080mm 4850mm 1750mm 1350mm 7400Kg 11Kw
  0.472" 0.591" 0.630" 0.669" 102" 11.023" 10.236" 42" 191" 69" 53" 16317Lbs 15HP
K3/280/31 9,5mm 12mm 13mm 14mm 3100mm 280mm 260mm 1080mm 5350mm 1750mm 1350mm 8300Kg 11Kw
  0.374" 0.472" 0.512" 0.551" 122" 11.023" 10.236" 42" 211" 69" 53" 18302Lbs 15HP
K3/280/41 6mm 7mm 8mm 9mm 4100mm 280mm 260mm 1080mm 6350mm 1750mm 1350mm 9200Kg 11Kw
  0.236" 0.276" 0.315" 0.354" 161" 11.023" 10.236" 42" 250" 69" 53" 20286Lbs 15HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/310/21 18mm 22,5mm 24mm 26mm 2100mm 310mm 290mm 1200mm 4400mm 1800mm 1400mm 8200Kg 15Kw
  0.709" 0.886" 0.945" 1.024" 82" 12.205" 11.417" 47" 173" 71" 55" 18081Lbs 20HP
K3/310/26 14mm 18mm 19mm 21mm 2600mm 310mm 290mm 1200mm 4900mm 1800mm 1400mm 9200Kg 15Kw
  0.551" 0.709" 0.748" 0.827" 102" 12.205" 11.417" 47" 193" 71" 55" 20286Lbs 20HP
K3/310/31 12mm 15mm 16mm 18mm 3100mm 310mm 290mm 1200mm 5400mm 1800mm 1400mm 10100Kg 15Kw
  0.472" 0.591" 0.630" 0.709" 122" 12.205" 11.417" 47" 213" 71" 55" 22270Lbs 20HP
K3/310/41 7mm 9mm 9,5mm 11mm 4100mm 310mm 290mm 1200mm 6400mm 1800mm 1400mm 12000Kg 15Kw
  0.276" 0.354" 0.374" 0.433" 161" 12.205" 11.417" 47" 252" 71" 55" 26460Lbs 20HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/330/21 20mm 26mm 27mm 30mm 2100mm 330mm 320mm 1240mm 4500mm 2000mm 1600mm 9800Kg 18,5Kw
  0.787" 1.024" 1.063" 1.181" 82" 12.992" 12.598" 49" 177" 78" 63" 21609Lbs 25HP
K3/330/26 18mm 22,5mm 24mm 26mm 2600mm 330mm 320mm 1240mm 5000mm 2000mm 1600mm 11000Kg 18,5Kw
  0.709" 0.886" 0.945" 1.024" 102" 12.992" 12.598" 49" 197" 78" 63" 24255Lbs 25HP
K3/330/31 14mm 18mm 19mm 21mm 3100mm 330mm 320mm 1240mm 5500mm 2000mm 1600mm 12200Kg 18,5Kw
  0.551" 0.709" 0.748" 0.827" 122" 12.992" 12.598" 49" 217" 78" 63" 26901Lbs 25HP
K3/330/41 9,5mm 12mm 13mm 14mm 4100mm 330mm 320mm 1240mm 6500mm 2000mm 1600mm 14200Kg 18,5Kw
  0.374" 0.472" 0.512" 0.551" 161" 12.992" 12.598" 49" 256" 78" 63" 31311Lbs 25HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/380/21 26mm 33mm 35,5mm 38mm 2100mm 380mm 360mm 1400mm 4700mm 2200mm 1800mm 12000Kg 22Kw
  1.024" 1.299" 1.398" 1.496" 82" 14.961" 14.173" 55" 185" 86" 70" 26460Lbs 30HP
K3/380/26 21mm 27mm 30mm 32mm 2600mm 380mm 360mm 1400mm 5200mm 2200mm 1800mm 13500Kg 22Kw
  0.827" 1.063" 1.181" 1.260" 102" 14.961" 14.173" 55" 205" 86" 70" 29768Lbs 30HP
K3/380/31 18mm 22,5mm 24mm 26mm 3100mm 380mm 360mm 1400mm 5700mm 2200mm 1800mm 15000Kg 22Kw
  0.709" 0.886" 0.945" 1.024" 122" 14.961" 14.173" 55" 224" 86" 70" 33075Lbs 30HP
K3/380/41 12mm 15mm 16mm 17mm 4100mm 380mm 360mm 1400mm 6700mm 2200mm 1800mm 18000Kg 22Kw
  0.472" 0.591" 0.630" 0.709" 161" 14.961" 14.173" 55" 264" 86" 70" 39690Lbs 30HP
K3/380/21 22mm 28mm 30mm 32mm 2100mm 380mm 360mm 1400mm 4700mm 2200mm 1800mm 12000Kg 22Kw
  0.866" 1.102" 1.181" 1.260" 82" 14.961" 14.173" 55" 185" 86" 70" 26460Lbs 30HP
K3/380/26 18mm 23mm 25mm 27mm 2600mm 380mm 360mm 1400mm 5200mm 2200mm 1800mm 13500Kg 22Kw
  0.709" 0.906" 0.984" 1.063" 102" 14.961" 14.173" 55" 205" 86" 70" 29768Lbs 30HP
K3/380/31 15mm 19mm 20mm 22mm 3100mm 380mm 360mm 1400mm 5700mm 2200mm 1800mm 15000Kg 22Kw
  0.591" 0.748" 0.787" 0.866" 122" 14.961" 14.173" 55" 224" 86" 70" 33075Lbs 30HP
K3/380/41 10mm 12.5mm 13,5mm 14,5mm 4100mm 380mm 360mm 1400mm 6700mm 2200mm 1800mm 18000Kg 22Kw
  0.393" 0.492" 0.531" 0.571" 161" 14.961" 14.173" 55" 264" 86" 70" 39690Lbs 30HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/410/21 35mm 43mm 46mm 49mm 2100mm 410mm 380mm 1400mm 4800mm 2200mm 1800mm 14800Kg 22Kw
  1.377" 1.692" 1.811" 1.929" 82" 16.142" 14.961" 55" 189" 86" 70" 32634Lbs 30HP
K3/410/26 29mm 36mm 39mm 42mm 2600mm 410mm 380mm 1400mm 5300mm 2200mm 1800mm 16400Kg 22Kw
  1.141" 1.417" 1.535" 1.653" 102" 16.142" 14.961" 55" 209" 86" 70" 36162Lbs 30HP
K3/410/31 24mm 32mm 35mm 36mm 3100mm 410mm 380mm 1400mm 5800mm 2200mm 1800mm 18500Kg 22Kw
  0.944" 1.259" 1.377" 1.417" 122" 16.142" 14.961" 55" 228" 86" 70" 40793Lbs 30HP
K3/410/41 18mm 20mm 24mm 26mm 4100mm 410mm 380mm 1400mm 6800mm 2200mm 1800mm 22500Kg 22Kw
  0.708" 0.866" 0.944" 1.023" 161" 16.142" 14.961" 55" 268" 86" 70" 49613Lbs 30HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/440/21 38mm 47mm 50mm 53mm 2100mm 440mm 410mm 1500mm 5400mm 2400mm 2400mm 18000Kg 30Kw
  1.496" 1.850" 1.970" 2.087" 82" 17.323" 16.142" 59" 213" 94" 94" 39690Lbs 40HP
K3/440/26 31mm 40mm 43mm 46mm 2600mm 440mm 410mm 1500mm 5900mm 2400mm 2400mm 20200Kg 30Kw
  1.220" 1.575" 1.693" 1.811" 102" 17.323" 16.142" 59" 232" 94" 94" 44541Lbs 40HP
K3/440/31 25mm 32mm 36mm 38mm 3100mm 440mm 410mm 1500mm 6400mm 2400mm 2400mm 22500Kg 30Kw
  0.984" 1.260" 1.417" 1.496" 122" 17.323" 16.142" 59" 252" 94" 94" 49613Lbs 40HP
K3/440/41 19mm 25mm 26mm 27mm 4100mm 440mm 410mm 1500mm 7400mm 2400mm 2400mm 28000Kg 30Kw
  0.748" 0.984" 1.024" 1.063" 161" 17.323" 16.142" 59" 291" 94" 94" 61740Lbs 40HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/490/21 47mm 60mm 65mm 69mm 2100mm 490mm 440mm 1700mm 5900mm 2650mm 2800mm 22600Kg 37Kw
  1.850" 2.362" 2.559" 2.716" 82" 19.291" 17.323" 67" 232" 104" 110" 49833Lbs 50HP
K3/490/26 38mm 52mm 56mm 62mm 2600mm 490mm 440mm 1700mm 6400mm 2650mm 2800mm 25200Kg 37Kw
  1.496" 2.047" 2.204" 2.440" 102" 19.291" 17.323" 67" 252" 104" 110" 55566Lbs 50HP
K3/490/31 32mm 40mm 44mm 48mm 3100mm 490mm 440mm 1700mm 6900mm 2650mm 2800mm 28200Kg 37Kw
  1.259" 1.574" 1.732" 1.889" 122" 19.291" 17.323" 67" 272" 104" 110" 62180Lbs 50HP
K3/490/41 24mm 30mm 34mm 38mm 4100mm 490mm 440mm 1700mm 7900mm 2650mm 2800mm 34400Kg 37Kw
  0.944" 1.181" 1.338" 1.496" 161" 19.291" 17.323" 67" 311" 104" 110" 75852Lbs 50HP
  1,4xTR 3xTR 5xTR  10xTR  
K3/580/21 54mm 68mm 75mm 80mm 2100mm 580mm 530mm 1900mm 6400mm 2850mm 2900mm 35600Kg 55Kw
  2.125" 2.677" 2.952" 3.149" 82" 22.835" 20.866" 75" 252" 112" 114" 78498Lbs 75HP
K3/580/26 43mm 55mm 61mm 65mm 2600mm 580mm 530mm 1900mm 6900mm 2850mm 2900mm 39200Kg 55Kw
  1.692" 2.165" 2.401" 2.559" 102" 22.835" 20.866" 75" 272" 112" 114" 86436Lbs 75HP
K3/580/31 35mm 46mm 52mm 55mm 3100mm 580mm 530mm 1900mm 7400mm 2850mm 2900mm 43300Kg 55Kw
  1.377" 1.811" 2.047" 2.165" 122" 22.835" 20.866" 75" 291" 112" 114" 95477Lbs 75HP
K3/580/41 28mm 35mm 39mm 42mm 4100mm 580mm 530mm 1900mm 7900mm 2850mm 2900mm 51800Kg 55Kw
  1.102" 1.377" 1.535" 1.653" 161" 22.835" 20.866" 75" 311" 112" 114" 114219Lbs 75HP
 
  Comal Italia Products COMAL Products
Copyright © 2008 COMAL ITALIA . All rights reserved. Site Map | Privacy Policy | Terms of Use
news