Comal Italia
. . Home . Products . Solutions . Support . Contact Us

KAPPA 4 
Kappa 4
FOUR ROLL, DOUBLE PINCH
The Kappa 4 is a machine for all occasions. It is designed to roll a wide range of materials. It is a machine with enough
options to make it very versatile. We have rated all our equipment conservatively and especially our Kappa line. The 
capacities you read at the end of this page are true ratings of these machines. They are clearly specified at 50,000 psi
or 350N/mm2 material YIELD STRENGTH and at which diameter the machine will perform at the specified thickness on 
its FULL ROLLS' LENGTH.
Cone bending on these machines will require you to reduce the machine capacity by 25% on thickness and length.
For more information concerning cone bending contact our sales engineers.
Kappa 4 , 13 1/2ft long (4100mm long) with digital readouts, one for each bending roll
K4/420/31 with Teseo NC
Machine Standard Features:
·         Frame built of laser cut high strength steel, welded, stress relieved and sand blasted.
·        All UL listed GE electrical components or equivalent installed in a UL listed NEMA 12 equivalent electrical cabinet with master breaker
·         Rolls hardened to HRC 54-56 and assembled on SKF bearings
·         Hydraulic unit by Rexroth and valves by Aron
·         Three powered roll in rotation, top and bending rolls
·        Standart maximum gap between top and pinching rolls is 60mm = 2.362”
·         Hydraulic drop-end
·         Bending rolls assembled on bearings
·         Tilting of bending roll directly from controls console
·         Separate controls console rolling on wheels with solenoid hydraulic valves
·         Safety devices and operating manual according to CE norms
Optional Features and Equipment:
·         Polished, ground or chrome plated rolls
·        Powered pinching roll 
·         Variable speed
·         Extended rolls
·         Universal section bending tools
·         Cone bending device
·         Digital readouts for bending rolls
·         Six axes NC model CN4 TESEO
·         Six axes CNC with interpolation model Kvara2003
·         Vertical hydraulic support max. Ø 2500 mm/ 98” & max. weight 1600 Kg/ 3530 lbs
·         Vertical hydraulic support max. Ø 3600 mm/ 141” & max. weight 2200 Kg/ 4850 lbs
·         Vertical hydraulic support max. Ø 4300 mm/170” & max. weight 5000 Kg/ 4850 lbs
·         Hydraulic side-support Max. 1500 Kg/ 3310 lbs
·         Hydraulic side-support Max. 3000 Kg /6615 lbs
·         Hydraulic side-support Max. 4200 Kg/ 9262 lbs
         Testing the machine  four sequences of a Kappa 4 rolling a cylinder
       
Kappa 4 - Vertical design w/ Separate control desk and digital readouts
RATED AT 50,000 PSI or 350N/mm² MATERIAL YIELD STRENGTH
AND ROLLING AT FULL USEFUL LENGTH (1.4 ; 3 & 5xTR ARE W/PRE-BENDING ; 10xTR IS ROLLING ONLY)
  THICKNESS CAPACITY WHEN ROLLED USEFUL TOP & PINCH BENDING MACHINE    MACHINE DIMENSIONS & WEIGHT POWER
                 PART DIAMETER IS: ROLL ROLLS Øs  ROLLS Øs WORKING
MODEL 1,4xTR 3xTR 5xTR  10xTR LENGTH (TR) (BR) HEIGHT LENGTH WIDTH HEIGHT WEIGHT
   
K4/220/21 7mm 10mm 11mm 11.5mm 2100mm 220mm 220mm 990mm 4250mm 1750mm 1300mm 5100Kg 7,5Kw
  0.276" 0.393" 0.433" 0.453" 82" 8.661" 8.661" 39" 167" 69" 51" 11250 lbs 10HP
K4/220/26 6mm 7,5mm 8mm 8,5mm 2600mm 220mm 220mm 990mm 4750mm 1750mm 1300mm 5800Kg 7,5Kw
  0.236" 0.295" 0.315" 0.335" 102" 8.661" 8.661" 39" 187" 69" 51" 12790 lbs 10HP
K4/220/31 5mm 6mm 6,5mm 7mm 3100mm 220mm 220mm 990mm 5250mm 1750mm 1300mm 6500Kg 7,5Kw
  0.197" 0.236" 0.256" 0.276" 122" 8.661" 8.661" 39" 207" 69" 51" 14335 lbs 10HP
K4/220/41 3mm 3,8mm 4mm 4,5mm 4100mm 220mm 220mm 990mm 6250mm 1750mm 1300mm 7900Kg 7,5Kw
  0.118" 0.150" 0.157" 0.177" 161" 8.661" 8.661" 39" 246" 69" 51" 17420 lbs 10HP
  1,4xTR 3xTR 5xTR  10xTR  
K4/250/21 9mm 12mm 13mm 14mm 2100mm 250mm 250mm 1070mm 4350mm 1850mm 1400mm 5900Kg 9Kw
  0.354" 0.472" 0.512" 0.551" 82" 9.843" 9.843" 42" 171" 73" 55" 13010 lbs 12HP
K4/250/26 7mm 10mm 11mm 11,5mm 2600mm 250mm 250mm 1070mm 4850mm 1850mm 1400mm 6800Kg 9Kw
  0.276" 0.393" 0.433" 0.453" 102" 9.843" 9.843" 42" 191" 73" 55" 15000 lbs 12HP
K4/250/31 5,5mm 7mm 8mm 8,5mm 3100mm 250mm 250mm 1070mm 5350mm 1850mm 1400mm 7600Kg 9Kw
  0.217" 0.276" 0.315" 0.335" 122" 9.843" 9.843" 42" 211" 73" 55" 16760 lbs 12HP
K4/250/41 4mm 5mm 5,5mm 6mm 4100mm 250mm 250mm 1070mm 6350mm 1850mm 1400mm 9400Kg 9Kw
  0.157" 0.197" 0.217" 0.236" 161" 9.843" 9.843" 42" 250" 73" 55" 20730 lbs 12HP
  1,4xTR 3xTR 5xTR  10xTR  
K4/280/21 12mm 15mm 16mm 17mm 2100mm 280mm 280mm 1170mm 4500mm 2000mm 1500mm 8600Kg 11Kw
  0.472" 0.591" 0.630" 0.670" 82" 11.024" 11.024" 46" 177" 79" 59" 18965 lbs 15HP
K4/280/26 10mm 12,5mm 13,5mm 14,5mm 2600mm 280mm 280mm 1170mm 5000mm 2000mm 1500mm 9700Kg 11Kw
  0.393" 0.492" 0.531" 0.571" 102" 11.024" 11.024" 46" 197" 79" 59" 21390 lbs 15HP
K4/280/31 8mm 10mm 11mm 12mm 3100mm 280mm 280mm 1170mm 5500mm 2000mm 1500mm 10800Kg 11Kw
  0.315" 0.393" 0.433" 0.472" 122" 11.024" 11.024" 46" 217" 79" 59" 23815 lbs 15HP
K4/280/41 5mm 6mm 6,5mm 7mm 4100mm 280mm 280mm 1170mm 6500mm 2000mm 1500mm 13100Kg 11Kw
  0.197" 0.236" 0.256" 0.276" 161" 11.024" 11.024" 46" 256" 79" 59" 28886 lbs 15HP
  1,4xTR 3xTR 5xTR  10xTR  
K4/310/21 15mm 19mm 20mm 21mm 2100mm 310mm 310mm 1220mm 4600mm 2100mm 1700mm 9700Kg 15Kw
  0.591" 0.748" 0.787" 0.827" 82" 12.205" 12.205" 48" 181" 83" 67" 21390 lbs 20HP
K4/310/26 12mm 15mm 16mm 17mm 2600mm 310mm 310mm 1220mm 5100mm 2100mm 1700mm 11100Kg 15Kw
  0.472" 0.591" 0.630" 0.670" 102" 12.205" 12.205" 48" 201" 83" 67" 24475 lbs 20HP
K4/310/31 10mm 12,5mm 13,5mm 14,5mm 3100mm 310mm 310mm 1220mm 5600mm 2100mm 1700mm 12500Kg 15Kw
  0.393" 0.492" 0.531" 0.571" 122" 12.205" 12.205" 48" 220" 83" 67" 27565 lbs 20HP
K4/310/41 6mm 7,5mm 8mm 9mm 4100mm 310mm 310mm 1220mm 6600mm 2100mm 1700mm 15300Kg 15Kw
  0.236" 0.295" 0.315" 0.354" 161" 12.205" 12.205" 48" 260" 83" 67" 33740 lbs 20HP
  1,4xTR 3xTR 5xTR  10xTR  
K4/340/21 18mm 22mm 24mm 26mm 2100mm 340mm 340mm 1410mm 4700mm 2200mm 1900mm 11900Kg 18Kw
  0.709" 0.866" 0.945" 1.024" 82" 13.386" 13.386" 56" 185" 87" 75" 26240 lbs 25HP
K4/340/26 15mm 19mm 20mm 21mm 2600mm 340mm 340mm 1410mm 5200mm 2200mm 1900mm 13500Kg 18Kw
  0.591" 0.748" 0.787" 0.827" 102" 13.386" 13.386" 56" 205" 87" 75" 29770 lbs 25HP
K4/340/31 12mm 15mm 16mm 17mm 3100mm 340mm 340mm 1410mm 5700mm 2200mm 1900mm 15100Kg 18Kw
  0.472" 0.591" 0.630" 0.670" 122" 13.386" 13.386" 56" 224" 87" 75" 33300 lbs 25HP
K4/340/41 8mm 10mm 11mm 12mm 4100mm 340mm 340mm 1410mm 6700mm 2200mm 1900mm 18300Kg 18Kw
  0.315" 0.393" 0.433" 0.472" 161" 13.386" 13.386" 56" 264" 87" 75" 40350 lbs 25HP
  1,4xTR 3xTR 5xTR  10xTR  
K4/390/21 22mm 27mm 29mm 31mm 2100mm 390mm 390mm 1610mm 5100mm 2500mm 2150mm 16200Kg 22Kw
  0.866" 1.063" 1.142" 1.220" 82" 15.354" 15.354" 63" 201" 98" 85" 35720 lbs 30HP
K4/390/26 18mm 23mm 25mm 27mm 2600mm 390mm 390mm 1610mm 5600mm 2500mm 2150mm 18400Kg 22Kw
  0.709" 0.906" 0.984" 1.063" 102" 15.354" 15.354" 63" 220" 98" 85" 40575 lbs 30HP
K4/390/31 15mm 18mm 20mm 22mm 3100mm 390mm 390mm 1610mm 6100mm 2500mm 2150mm 20600Kg 22Kw
  0.591" 0.709" 0.787" 0.866" 122" 15.354" 15.354" 63" 240" 98" 85" 45425 lbs 30HP
K4/390/41 10mm 12,5mm 13,5mm 14,5mm 4100mm 390mm 390mm 1610mm 7100mm 2500mm 2150mm 25100Kg 22Kw
  0.393" 0.492" 0.531" 0.571" 161" 15.354" 15.354" 63" 280" 98" 85" 55345 lbs 30HP
  1,4xTR 3xTR 5xTR  10xTR  
K4/420/21 28mm 35mm 38mm 41mm 2100mm 420mm 420mm 1650mm 5100mm 2500mm 2200mm 18200Kg 30Kw
  1.102" 1.378" 1.496" 1.614" 82" 16.535" 16.535" 65" 201" 98" 87" 40130 lbs 40HP
K4/420/26 23mm 29mm 31mm 34mm 2600mm 420mm 420mm 1650mm 5600mm 2500mm 2200mm 20900Kg 30Kw
  0.906" 1.142" 1.220" 1.339" 102" 16.535" 16.535" 65" 220" 98" 87" 46085 lbs 40HP
K4/420/31 19mm 24mm 26mm 28mm 3100mm 420mm 420mm 1650mm 6100mm 2500mm 2200mm 23600Kg 30Kw
  0.748" 0.945" 1.024" 1.102" 122" 16.535" 16.535" 65" 240" 98" 87" 52040 lbs 40HP
K4/420/41 14mm 17mm 19mm 20mm 4100mm 420mm 420mm 1650mm 7100mm 2500mm 2200mm 29100Kg 30Kw
  0.551" 0.669" 0.748" 0.787" 161" 16.535" 16.535" 65" 280" 98" 87" 64165 lbs 40HP
RATED AT 36,000 PSI or 250N/mm² MATERIAL YIELD STRENGTH
AND ROLLING AT FULL USEFUL LENGTH (1.4 ; 3 & 5xTR ARE W/PRE-BENDING ; 10xTR IS ROLLING ONLY)
  THICKNESS CAPACITY WHEN ROLLED USEFUL TOP & PINCH BENDING MACHINE